Race History
Season 8: All Dungeons RMG (Eastern Palace)
Round | Player | Opponent |
1 | ph112358 (1:21:07) | Spleebie (1:24:02) |
2 | ph112358 (1:20:50) | JaSpieleWilli (1:14:50) |
3 | ph112358 (Forfeit) | mm2nescartridge (1:14:32) |
Season 6: Any% NMG (Eastern Palace)
Round | Player | Opponent |
1 | ph112358 (1:28:23) | faker jr (1:30:35) |
2 | ph112358 (1:28:26) | secretlyasliver (1:27:35) |
3 | ph112358 (1:27:35) | Meowski (1:28:30) |
Season 5: Any% NMG (Desert Palace)
Round | Player | Opponent |
1 | ph112358 (1:27:29) | Spleebie (1:27:33) |
2 | ph112358 (1:29:08) | JaSpieleWilli (1:26:36) |
3 | ph112358 (1:28:15) | secretlyasliver (Forfeit) |
Season 3: Any% NMG (Eastern Palace)
Round | Player | Opponent |
1 | ph112358 (1:30:09) | Coin Chaser (1:30:10) |
2 | ph112358 (1:29:54) | cheamo (Forfeit) |
3 | ph112358 (1:29:45) | JaSpieleWilli (1:28:29) |
Season 2: Any% NMG (Light World)
Round | Player | Opponent |
1 | ph112358 (1:33:36) | retrommel (1:30:09) |
2 | ph112358 (1:29:51) | Coin Chaser (1:29:28) |
3 | ph112358 (1:34:10) | fearagent (1:36:22) |
4 | ph112358 (1:31:10) | Matkap (Forfeit) |