Bracket: Eastern Palace
Round 1
| Player 1 | Player 2 | Race Status | Restream Link |
| Krithel (1:31:28) | HtomSirveaux85 (1:42:25) | Complete | — |
| Sky (1:35:27) | PopsicleStyx (1:38:30) | Complete | — |
| Pichu (1:32:42) | DFS (1:44:25) | Complete | — |
| malmo (1:33:04) | Papi (1:35:21) | Complete | — |
Round 2
| Player 1 | Player 2 | Race Status | Restream Link |
| Papi (1:40:18) | DFS (1:41:53) | Complete | — |
| HtomSirveaux85 (1:42:32) | PopsicleStyx (1:44:39) | Complete | — |
| Sky (1:27:55) | Krithel (1:30:08) | Complete | — |
| malmo (1:33:20) | Pichu (1:33:55) | Complete | — |
Round 3
| Player 1 | Player 2 | Race Status | Restream Link |
| DFS (1:34:09) | PopsicleStyx (1:42:02) | Complete | — |
| Krithel (1:30:22) | Pichu (Forfeit) | Complete | — |
| HtomSirveaux85 (1:54:09) | Papi (1:33:52) | Complete | — |
| malmo (1:33:45) | Sky (Forfeit) | Complete | — |