Bracket: Tower of Hera
| Rank | Player Name | Points | Opponent Points | Average Time (without forfeits) |
| 1 | Eriror | 3 | 5 | 1:23:45 (1:23:45) |
| 2 | Chexhuman | 2 | 6 | 1:25:23 (1:25:23) |
| 3 | Xelna | 2 | 5 | 1:24:00 (1:24:00) |
| 4 | Bydey | 2 | 3 | 1:25:23 (1:25:23) |
| 5 | Yeroc | 1 | 5 | 1:57:26 (1:26:09) |
| 6 | Coin Chaser | 1 | 4 | 1:26:11 (1:26:11) |
| 7 | humbugh | 1 | 4 | 1:26:21 (1:26:21) |
| 8 | Buane | 0 | 4 | 1:26:13 (1:26:13) |
Bracket: Desert Palace
| Rank | Player Name | Points | Opponent Points | Average Time (without forfeits) |
| 1 | FoxLisk | 3 | 4 | 1:26:19 (1:26:19) |
| 2 | retrommel | 2 | 6.5 | 1:26:32 (1:26:32) |
| 3 | JaSpieleWilli | 2 | 3 | 1:26:32 (1:26:32) |
| 4 | Lvcxs | 1.5 | 4.5 | 2:29:17 (1:27:51) |
| 5 | concision | 1.5 | 2.5 | 1:58:14 (1:27:21) |
| 6 | ph112358 | 1 | 6.5 | 1:27:53 (1:27:53) |
| 7 | shkoople | 1 | 4.5 | 1:58:24 (1:27:37) |
| 8 | VortexofDoom | 0 | 4.5 | 1:28:10 (1:28:10) |
Bracket: Eastern Palace
| Rank | Player Name | Points | Opponent Points | Average Time (without forfeits) |
| 1 | Sky | 3 | 3 | 1:29:17 (1:29:17) |
| 2 | Mchan338 | 2 | 6 | 1:31:10 (1:31:10) |
| 3 | Lechtansi | 2 | 4 | 1:32:05 (1:32:05) |
| 4 | Papi | 1 | 5 | 2:05:28 (1:38:13) |
| 5 | Reynox | 1 | 4 | 1:34:37 (1:34:37) |
| 6 | DFS | 0 | 5 | 2:05:16 (1:37:55) |