Season 12: Any% NMG

Bracket: Tower of Hera

Rank Player Name Points Opponent Points Average Time (without forfeits)
1 Doomtap 2 2 1:26:22 (1:26:22)
2 relkin 2 1 1:25:14 (1:25:14)
3 humbugh 1 3 1:26:03 (1:26:03)
4 Bydey 1 2 1:26:47 (1:26:47)
5 FoxLisk 1 2 2:12:38 (1:25:16)
6 oase28 1 1 1:27:05 (1:27:05)
7 matt7898 0 3 1:26:18 (1:26:18)
8 Yeroc 0 2 2:13:06 (1:26:13)

Bracket: Desert Palace

Rank Player Name Points Opponent Points Average Time (without forfeits)
1 Chexhuman 2 2 1:26:13 (1:26:13)
2 JaSpieleWilli 2 1 1:26:17 (1:26:17)
3 mooglemod 1 3 2:13:08 (1:26:16)
4 Jamo 1 2 1:26:57 (1:26:57)
5 VortexofDoom 1 2 1:29:37 (1:29:37)
6 Spleebie 1 1 1:26:24 (1:26:24)
7 faker jr 0 3 3:00:00 (N/A)
8 Meowski 0 2 2:14:57 (1:29:55)

Bracket: Eastern Palace

Rank Player Name Points Opponent Points Average Time (without forfeits)
1 telethar 2 1 1:28:24 (1:28:24)
2 Sinneddennis 2 1 1:28:56 (1:28:56)
3 Sky 1 3 1:28:07 (1:28:07)
4 AceZer0 1 3 1:30:52 (1:30:52)
5 spaces 1 1 1:31:36 (1:31:36)
6 Reynox 1 1 1:32:06 (1:32:06)
7 Algo 0 3 1:32:49 (1:32:49)
8 Cerpin 0 3 1:39:12 (1:39:12)

Bracket: Hyrule Castle

Rank Player Name Points Opponent Points Average Time (without forfeits)
1 Mook 2 1 1:41:02 (1:41:02)
2 satan 1 2 1:48:36 (1:48:36)
3 Audio Blood 0 3 1:54:47 (1:54:47)

Bracket: Kakariko Village

Rank Player Name Points Opponent Points Average Time (without forfeits)
1 Gridasham 2 2 1:37:31 (1:37:31)
2 soyhr 2 1 1:31:40 (1:31:40)
3 Blu 1 3 1:33:17 (1:33:17)
4 DFS 1 2 1:40:08 (1:40:08)
5 Papi 1 2 1:40:11 (1:40:11)
6 doc 1 1 1:31:29 (1:31:29)
7 Cen7ipede 0 3 3:00:00 (N/A)
8 Pichu 0 2 2:19:54 (1:39:49)