Bracket: Tower of Hera
Round 1
Player 1 | Player 2 | Race Status | Restream Link |
matt7898 (1:26:29) | Rei (1:28:26) | Complete | — |
Doomtap (1:24:56) | Eriror (1:23:47) | Complete | — |
thisisnotyoho (1:26:46) | relkin (1:26:03) | Complete | — |
FoxLisk (1:25:06) | Bydey (1:25:05) | Complete | — |
Round 2
Player 1 | Player 2 | Race Status | Restream Link |
relkin (Forfeit) | Bydey (1:25:31) | Complete | — |
Eriror (1:24:37) | matt7898 (1:27:02) | Complete | — |
thisisnotyoho (1:27:00) | Rei (1:27:39) | Complete | — |
FoxLisk (Forfeit) | Doomtap (1:25:44) | Complete | — |
Round 3
Player 1 | Player 2 | Race Status | Restream Link |
Bydey (1:31:23) | Eriror (1:24:05) | Complete | — |
thisisnotyoho (1:25:43) | matt7898 (1:26:51) | Complete | — |
Doomtap (1:24:48) | relkin (1:25:22) | Complete | — |
Rei (1:25:44) | FoxLisk (1:26:12) | Complete | — |