Bracket: Tower of Hera
Rank | Player Name | Points | Opponent Points | Average Time (without forfeits) |
1 | Eriror | 3 | 5 | 1:24:09 (1:24:09) |
2 | Doomtap | 2 | 4 | 1:25:09 (1:25:09) |
3 | Bydey | 2 | 4 | 1:27:19 (1:27:19) |
4 | thisisnotyoho | 2 | 3 | 1:26:29 (1:26:29) |
5 | matt7898 | 1 | 6 | 1:26:47 (1:26:47) |
6 | relkin | 1 | 6 | 1:57:08 (1:25:42) |
7 | Rei | 1 | 3 | 1:27:16 (1:27:16) |
8 | FoxLisk | 0 | 5 | 1:57:06 (1:25:39) |
Bracket: Desert Palace
Rank | Player Name | Points | Opponent Points | Average Time (without forfeits) |
1 | Flipheal | 3 | 5 | 1:26:43 (1:26:43) |
2 | Chexhuman | 2 | 6 | 1:26:41 (1:26:41) |
3 | Spleebie | 2 | 5 | 1:28:04 (1:28:04) |
4 | caznode | 2 | 4 | 1:27:25 (1:27:25) |
5 | Yeroc | 1 | 5 | 1:27:01 (1:27:01) |
6 | Krithel | 1 | 4 | 1:58:50 (1:28:15) |
7 | KainDeschain | 1 | 4 | 1:58:57 (1:28:26) |
8 | Skipsy | 0 | 3 | 1:28:35 (1:28:35) |
Bracket: Eastern Palace
Rank | Player Name | Points | Opponent Points | Average Time (without forfeits) |
1 | JaSpieleWilli | 3 | 3 | 1:28:10 (1:28:10) |
2 | ph112358 | 2 | 7 | 1:29:56 (1:29:56) |
3 | Coin Chaser | 2 | 4 | 1:32:47 (1:32:47) |
4 | cheamo | 2 | 4 | 1:59:16 (1:28:54) |
5 | Tepe | 1 | 6 | 1:29:51 (1:29:51) |
6 | secretlyasliver | 1 | 4 | 2:29:54 (1:29:42) |
7 | Kaesden | 1 | 3 | 2:00:22 (1:30:34) |
8 | Jesse (RadicalSniper99) | 0 | 5 | 1:31:21 (1:31:21) |
Bracket: Hyrule Castle
Rank | Player Name | Points | Opponent Points | Average Time (without forfeits) |
1 | WindFox470 | 3 | 3 | 1:31:28 (1:31:28) |
2 | norskmatty | 2 | 4 | 1:33:30 (1:33:30) |
3 | PowerToMario | 1 | 5 | 2:08:17 (1:42:25) |
4 | NiobiumNarwhal | 0 | 6 | 3:00:00 (N/A) |