Bracket: Tower of Hera
Rank | Player Name | Points | Opponent Points | Average Time (without forfeits) |
1 | Eriror | 3 | 6 | 1:23:38 (1:23:38) |
2 | matt7898 | 2 | 5 | 1:26:09 (1:26:09) |
3 | Bydey | 2 | 4 | 1:25:50 (1:25:50) |
4 | relkin | 2 | 4 | 1:25:58 (1:25:58) |
5 | FoxLisk | 1 | 5 | 1:56:43 (1:25:05) |
6 | Yeroc | 1 | 4 | 1:57:55 (1:26:53) |
7 | tam | 1 | 3 | 1:57:57 (1:26:56) |
8 | Chexhuman | 0 | 5 | 1:27:28 (1:27:28) |
Bracket: Desert Palace
Rank | Player Name | Points | Opponent Points | Average Time (without forfeits) |
1 | faker jr | 3 | 4 | 1:28:11 (1:28:11) |
2 | JaSpieleWilli | 2 | 5 | 1:27:53 (1:27:53) |
3 | ph112358 | 2 | 5 | 1:28:17 (1:28:17) |
4 | Spleebie | 2 | 4 | 1:28:02 (1:28:02) |
5 | kiebs | 1 | 6 | 1:29:51 (1:29:51) |
6 | secretlyasliver | 1 | 5 | 1:58:19 (1:27:28) |
7 | Rei | 1 | 3 | 1:58:25 (1:27:38) |
8 | Coin Chaser | 0 | 4 | 1:29:16 (1:29:16) |
Bracket: Eastern Palace
Rank | Player Name | Points | Opponent Points | Average Time (without forfeits) |
1 | Jesse (RadicalSniper99) | 3 | 5 | 1:30:26 (1:30:26) |
2 | magnithandz | 2 | 5 | 1:33:27 (1:33:27) |
3 | retrommel | 2 | 4 | 1:34:59 (1:34:59) |
4 | Twin | 2 | 2 | 2:03:06 (1:34:40) |
5 | soyhr | 1 | 6 | 1:38:02 (1:38:02) |
6 | Meowski | 1 | 6 | 2:33:47 (1:41:21) |
7 | DFS | 1 | 3 | 2:07:20 (1:41:01) |
8 | NiobiumNarwhal | 0 | 5 | 2:34:33 (1:43:39) |