Bracket: Tower of Hera
Rank | Player Name | Points | Opponent Points | Average Time (without forfeits) |
1 | Eriror | 3 | 4 | 1:24:41 (1:24:41) |
2 | Doomtap | 2 | 6 | 1:24:18 (1:24:18) |
3 | FoxLisk | 2 | 5 | 1:56:43 (1:25:05) |
4 | Flipheal | 2 | 3 | 1:26:13 (1:26:13) |
5 | matt7898 | 1 | 5 | 1:57:05 (1:25:38) |
6 | Chexhuman | 1 | 4 | 1:25:32 (1:25:32) |
7 | Bydey | 1 | 3 | 1:25:25 (1:25:25) |
8 | relkin | 0 | 6 | 1:26:31 (1:26:31) |
Bracket: Desert Palace
Rank | Player Name | Points | Opponent Points | Average Time (without forfeits) |
1 | Jem | 3 | 5 | 1:27:23 (1:27:23) |
2 | Yeroc | 2 | 6 | 1:26:30 (1:26:30) |
3 | tam | 2 | 5 | 1:57:58 (1:26:57) |
4 | robjbeasley | 2 | 3 | 1:58:26 (1:27:39) |
5 | Spleebie | 1 | 6 | 1:27:47 (1:27:47) |
6 | Coin Chaser | 1 | 4 | 1:27:32 (1:27:32) |
7 | Skipsy | 1 | 3 | 1:27:50 (1:27:50) |
8 | retrommel | 0 | 4 | 1:29:28 (1:29:28) |
Bracket: Eastern Palace
Rank | Player Name | Points | Opponent Points | Average Time (without forfeits) |
1 | JaSpieleWilli | 3 | 4 | 1:27:14 (1:27:14) |
2 | secretlyasliver | 2 | 7 | 1:58:07 (1:27:10) |
3 | ph112358 | 2 | 4 | 1:28:08 (1:28:08) |
4 | VortexofDoom | 2 | 4 | 1:28:56 (1:28:56) |
5 | Kaesden | 1 | 5 | 1:30:43 (1:30:43) |
6 | Meowski | 1 | 5 | 1:59:00 (1:28:30) |
7 | faker jr | 1 | 4 | 1:59:11 (1:28:46) |
8 | Jesse (RadicalSniper99) | 0 | 3 | 1:29:52 (1:29:52) |
Bracket: Hyrule Castle
Rank | Player Name | Points | Opponent Points | Average Time (without forfeits) |
1 | Twin | 3 | 3 | 1:33:12 (1:33:12) |
2 | concision | 2 | 6 | 1:32:44 (1:32:44) |
3 | soyhr | 2 | 4 | 2:04:10 (1:36:15) |
4 | IBKarma | 1 | 5 | 1:38:41 (1:38:41) |
5 | akuheish | 1 | 4 | 1:38:58 (1:38:58) |
6 | NiobiumNarwhal | 0 | 5 | 2:08:33 (1:42:50) |