Bracket: Tempered Sword
Round 1
| Player 1 | Player 2 | Race Status | Restream Link |
| Coin Chaser (1:26:46) | thisisnotyoho (1:25:57) | Complete | — |
| shkoople (1:28:21) | Spleebie (1:29:34) | Complete | — |
| Chexhuman (1:25:18) | tam (1:25:50) | Complete | — |
| ph112358 (1:27:11) | Meowski (1:27:26) | Complete | — |
Round 2
| Player 1 | Player 2 | Race Status | Restream Link |
| Meowski (1:26:19) | tam (1:27:30) | Complete | — |
| Coin Chaser (1:26:42) | Spleebie (1:27:31) | Complete | — |
| thisisnotyoho (1:29:13) | shkoople (1:25:53) | Complete | — |
| Chexhuman (1:25:46) | ph112358 (1:27:54) | Complete | — |
Round 3
| Player 1 | Player 2 | Race Status | Restream Link |
| tam (1:30:25) | Spleebie (1:27:37) | Complete | — |
| ph112358 (1:26:05) | thisisnotyoho (1:24:34) | Complete | — |
| Meowski (1:25:56) | Coin Chaser (1:27:22) | Complete | — |
| Chexhuman (1:25:26) | shkoople (1:27:24) | Complete | — |