Bracket: Gold Sword
Rank | Player Name | Points | Opponent Points | Average Time (without forfeits) |
1 | oase28 | 3 | 5 | 1:25:07 (1:25:07) |
2 | Yeroc | 2 | 6 | 1:26:29 (1:26:29) |
3 | relkin | 2 | 5 | 1:25:17 (1:25:17) |
4 | Eriror | 2 | 4 | 1:24:03 (1:24:03) |
5 | FoxLisk | 1 | 5 | 1:25:19 (1:25:19) |
6 | Flipheal | 1 | 4 | 1:26:25 (1:26:25) |
7 | humbugh | 1 | 4 | 1:26:40 (1:26:40) |
8 | Bydey | 0 | 3 | 1:29:50 (1:29:50) |
Bracket: Tempered Sword
Rank | Player Name | Points | Opponent Points | Average Time (without forfeits) |
1 | Chexhuman | 3 | 3 | 1:25:30 (1:25:30) |
2 | shkoople | 2 | 6 | 1:27:12 (1:27:12) |
3 | thisisnotyoho | 2 | 4 | 1:26:34 (1:26:34) |
4 | Meowski | 2 | 2 | 1:26:33 (1:26:33) |
5 | ph112358 | 1 | 7 | 1:27:03 (1:27:03) |
6 | Coin Chaser | 1 | 5 | 1:26:56 (1:26:56) |
7 | Spleebie | 1 | 3 | 1:28:14 (1:28:14) |
8 | tam | 0 | 6 | 1:27:55 (1:27:55) |
Bracket: Master Sword
Rank | Player Name | Points | Opponent Points | Average Time (without forfeits) |
1 | RayZeus | 3 | 4 | 1:29:59 (1:29:59) |
2 | concision | 2 | 6 | 1:30:49 (1:30:49) |
3 | Sky | 2 | 5 | 2:00:14 (1:30:21) |
4 | Tso | 2 | 4 | 1:57:41 (1:26:32) |
5 | secretlyasliver | 1 | 5 | 1:58:43 (1:28:05) |
6 | Jesse (RadicalSniper99) | 1 | 4 | 2:01:09 (1:31:44) |
7 | spaces | 1 | 3 | 1:30:14 (1:30:14) |
8 | Twin | 0 | 5 | 2:03:38 (1:35:27) |
Bracket: Fighter Sword
Rank | Player Name | Points | Opponent Points | Average Time (without forfeits) |
1 | Reynox | 3 | 3 | 1:34:43 (1:34:43) |
2 | JamesFnX | 2 | 6 | 1:35:34 (1:35:34) |
3 | DrDiabetus | 2 | 5 | 1:34:45 (1:34:45) |
4 | Lechtansi | 2 | 4 | 2:02:00 (1:33:01) |
5 | NiobiumNarwhal | 1 | 6 | 1:39:41 (1:39:41) |
6 | ggreencola | 1 | 4 | 1:37:36 (1:37:36) |
7 | PopsicleStyx | 1 | 3 | 1:38:41 (1:38:41) |
8 | DFS | 0 | 5 | 2:06:14 (1:39:21) |
Bracket: Swordless
Rank | Player Name | Points | Opponent Points | Average Time (without forfeits) |
1 | Algo | 2 | 4 | 1:41:09 (1:41:09) |
2 | Close | 2 | 4 | 1:45:28 (1:45:28) |
3 | Cen7ipede | 2 | 4 | 2:10:12 (1:45:18) |
4 | haiku | 0 | 6 | 2:38:30 (1:55:31) |